NEET Chemistry Chapter Weightage & Important Topics 2027
Every chapter ranked by how many questions it contributed across 4 past NEET Paper-1 shift papers (2022β2025), with the expected number of questions in a 45-question Chemistry section. Focus your prep top-down.
Chapter-wise weightage
| # | Chapter | Expected in paper | Weightage |
|---|---|---|---|
| 1 | Organic Compounds Containing Oxygen | ~5.1 | β β β β β |
| 2 | p- Block Elements | ~3.5 | β β β ββ |
| 3 | Redox Reactions and Electrochemistry | ~3.2 | β β β ββ |
| 4 | Chemical Bonding and Molecular Structure | ~2.9 | β β β ββ |
| 5 | Coordination Compounds | ~2.7 | β β β ββ |
| 6 | Hydrocarbons | ~2.7 | β β β ββ |
| 7 | Equilibrium | ~2.4 | β β β ββ |
| 8 | Organic Compounds Containing Nitrogen | ~2.4 | β β β ββ |
| 9 | Chemical Kinetics | ~2.4 | β β βββ |
| 10 | Chemical Thermodynamics | ~2.1 | β β βββ |
| 11 | Atomic Structure | ~2.1 | β β βββ |
| 12 | Some Basic Concepts in Chemistry | ~1.9 | β β βββ |
| 13 | d- and f- Block Elements | ~1.9 | β β βββ |
| 14 | Organic Compounds Containing Halogens | ~1.9 | β β βββ |
| 15 | Solutions | ~1.6 | β β βββ |
| 16 | Classification of Elements and Periodicity in Properties | ~1.6 | β β βββ |
| 17 | Biomolecules | ~1.3 | β ββββ |
| 18 | Purification and Characterisation of Organic Compounds | ~1.3 | β ββββ |
| 19 | Some Basic Principles of Organic Chemistry | ~1.3 | β ββββ |
| 20 | Principles Related to Practical Chemistry | ~0.8 | β ββββ |
Top 20 most-asked topics
| # | Topic | Chapter | Times asked | Importance |
|---|---|---|---|---|
| 1 | Bohr model; wavelength of spectral line transitions in hydrogen atom | Atomic Structure | 1Γ | β β β β β |
| 2 | periodic trends: melting point, electronegativity, isoelectronic species, ionization enthalpy, atomic radius | Classification of Elements and Periodicity in Properties | 1Γ | β β β β β |
| 3 | qualitative salt analysis; cation group classification | Principles Related to Practical Chemistry | 1Γ | β β β β β |
| 4 | anti-Markovnikov HBr addition, nitrile formation via KCN, reduction of nitrile to primary amine | Organic Compounds Containing Nitrogen | 1Γ | β β β β β |
| 5 | energy and radius of Bohr orbit for hydrogen-like species (Z dependence) | Atomic Structure | 1Γ | β β β β β |
| 6 | magnetic properties of coordination complexes; crystal field / unpaired electrons | Coordination Compounds | 1Γ | β β β β β |
| 7 | group 15 elements: hydrides (arsine) and oxides (antimony pentoxide) | p- Block Elements | 1Γ | β β β β β |
| 8 | s, p, d, f block classification from electronic configuration | Classification of Elements and Periodicity in Properties | 1Γ | β β β β β |
| 9 | Dalton's atomic theory and laws of chemical combination | Some Basic Concepts in Chemistry | 1Γ | β β β β β |
| 10 | oxidation number assignment | Redox Reactions and Electrochemistry | 1Γ | β β β β β |
| 11 | first order kinetics; half-life and time for fractional completion | Chemical Kinetics | 1Γ | β β β β β |
| 12 | crystal field splitting; wavelength absorbed vs field strength of ligand/metal | Coordination Compounds | 1Γ | β β β β β |
| 13 | geometrical (cis-trans) isomerism | Some Basic Principles of Organic Chemistry | 1Γ | β β β β β |
| 14 | ionic equilibrium; multistage ionization constants of polyprotic acid | Equilibrium | 1Γ | β β β β β |
| 15 | preparation of benzene (decarboxylation, aromatization, cyclic polymerization) | Hydrocarbons | 1Γ | β β β β β |
| 16 | molar conductivity, Kohlrausch's law, degree of dissociation of weak electrolyte | Redox Reactions and Electrochemistry | 1Γ | β β β β β |
| 17 | molecular orbital theory; bond order, bond length and stability | Chemical Bonding and Molecular Structure | 1Γ | β β β β β |
| 18 | Werner's theory; ionization and number of ions determining conductance | Coordination Compounds | 1Γ | β β β β β |
| 19 | hybridization and shapes of noble gas (xenon) compounds | p- Block Elements | 1Γ | β β β β β |
| 20 | enthalpy change; energy profile diagram of exothermic reaction | Chemical Thermodynamics | 1Γ | β β β β β |
Weightage = recency-weighted question count (recent shifts count for more). "Expected/paper" projects each chapter's share onto a 45-question section β a planning guide, not a guarantee.