JEE Main Mathematics Chapter Weightage & Important Topics 2027
Every chapter ranked by how many questions it contributed across 16 past JEE Main Paper-1 shift papers (2022β2025), with the expected number of questions in a 25-question Mathematics section. Focus your prep top-down.
Chapter-wise weightage
| # | Chapter | Expected in paper | Weightage |
|---|---|---|---|
| 1 | Co-ordinate Geometry | ~3.3 | β β β β β |
| 2 | Limit, Continuity and Differentiability | ~2.8 | β β β β β |
| 3 | Integral Calculus | ~2.4 | β β β β β |
| 4 | Three Dimensional Geometry | ~2.0 | β β β ββ |
| 5 | Complex Numbers and Quadratic Equations | ~1.9 | β β β ββ |
| 6 | Matrices and Determinants | ~1.9 | β β β ββ |
| 7 | Sequence and Series | ~1.7 | β β βββ |
| 8 | Statistics and Probability | ~1.5 | β β βββ |
| 9 | Vector Algebra | ~1.4 | β β βββ |
| 10 | Differential Equations | ~1.3 | β β βββ |
| 11 | Permutations and Combinations | ~1.3 | β β βββ |
| 12 | Sets, Relations and Functions | ~1.2 | β β βββ |
| 13 | Binomial Theorem and Its Simple Applications | ~1.1 | β β βββ |
| 14 | Trigonometry | ~1.1 | β β βββ |
Top 20 most-asked topics
| # | Topic | Chapter | Times asked | Importance |
|---|---|---|---|---|
| 1 | Shortest distance between two skew lines | Three Dimensional Geometry | 5Γ | β β β β β |
| 2 | limits, continuity and differentiability | Limit, Continuity and Differentiability | 3Γ | β β βββ |
| 3 | Properties of relations: reflexive, symmetric, transitive | Sets, Relations and Functions | 2Γ | β β βββ |
| 4 | Area of region bounded by curves | Integral Calculus | 2Γ | β β βββ |
| 5 | Condition for a complex expression to be purely imaginary | Complex Numbers and Quadratic Equations | 2Γ | β β βββ |
| 6 | Exact differential equation whose solution is a circle | Differential Equations | 2Γ | β β βββ |
| 7 | applications of derivatives: maxima and minima of functions of one variable | Limit, Continuity and Differentiability | 2Γ | β ββββ |
| 8 | Parabola: focal chord, focus and circle on focal radius as diameter | Co-ordinate Geometry | 1Γ | β ββββ |
| 9 | Modulus of complex numbers, locus and maximum distance from a circle | Complex Numbers and Quadratic Equations | 1Γ | β ββββ |
| 10 | Trigonometric equations: number of solutions in an interval | Trigonometry | 1Γ | β ββββ |
| 11 | Ellipse: focal radii, product of focal distances | Co-ordinate Geometry | 1Γ | β ββββ |
| 12 | Tetrahedron with mutually perpendicular edges, De Gua's theorem on triangle areas | Three Dimensional Geometry | 1Γ | β ββββ |
| 13 | Exponent of a prime in a factorial (Legendre's formula) | Permutations and Combinations | 1Γ | β ββββ |
| 14 | Evaluation of limits with unknown parameters using series expansion | Limit, Continuity and Differentiability | 1Γ | β ββββ |
| 15 | Applications of derivatives: local maxima and minima | Limit, Continuity and Differentiability | 1Γ | β ββββ |
| 16 | Permutations of multiset / arrangements with repetition | Permutations and Combinations | 1Γ | β ββββ |
| 17 | Hyperbola: focus-directrix, eccentricity and latus rectum | Co-ordinate Geometry | 1Γ | β ββββ |
| 18 | Projection of a vector, scalar product, unit vector | Vector Algebra | 1Γ | β ββββ |
| 19 | Distance of a point from a line in space, area of triangle | Three Dimensional Geometry | 1Γ | β ββββ |
| 20 | Functional equations solved by differentiation | Limit, Continuity and Differentiability | 1Γ | β ββββ |
Weightage = recency-weighted question count (recent shifts count for more). "Expected/paper" projects each chapter's share onto a 25-question section β a planning guide, not a guarantee.