ICSE Class 10 Mathematics Important Topics 2027
Last updated:
Every topic ranked by how often and how recently it was asked in 4 board + 5 official sample papers (2023–2027). Teal tags = board papers, orange tags = official sample papers.
Top 10 most important topics
| # | Topic | Chapter | Asked in | Importance |
|---|---|---|---|---|
| 1 | prove an identity | Trigonometric Identities | Board 2023Board 2025Board 2026Sample 2023Sample 2024Sample 2025Sample 2026Sample 2027 | ★★★★★ |
| 2 | solve a double inequation and represent on number line | Linear Inequations | Board 2023Board 2024Board 2025Board 2026Sample 2023Sample 2024Sample 2025Sample 2026Sample 2027 | ★★★★★ |
| 3 | mode from a histogram | Statistics - Mean, Median, Mode and Ogive | Board 2023Board 2025Sample 2023Sample 2024Sample 2025Sample 2026Sample 2027 | ★★★★☆ |
| 4 | mean by step-deviation method | Statistics - Mean, Median, Mode and Ogive | Board 2024Board 2026Sample 2023Sample 2024Sample 2025Sample 2026 | ★★★☆☆ |
| 5 | two right triangles, angles of depression | Heights and Distances | Board 2023Sample 2024Sample 2026Sample 2027 | ★★☆☆☆ |
| 6 | median and counts from an ogive | Statistics - Mean, Median, Mode and Ogive | Sample 2025Sample 2026Sample 2027 | ★★☆☆☆ |
| 7 | solve by formula to given significant figures | Quadratic Equations | Board 2024Board 2025Board 2026Sample 2027 | ★★☆☆☆ |
| 8 | continued proportion proof | Ratio and Proportion | Sample 2024Sample 2025Sample 2026 | ★★☆☆☆ |
| 9 | third factor of a cubic given two factors | Factorisation (Remainder and Factor Theorem) | Sample 2026Sample 2027 | ★★☆☆☆ |
| 10 | distance to external point from tangents | Circles | Sample 2026Sample 2027 | ★★☆☆☆ |
Chapter-wise important topics
Goods and Services Tax (GST) · Commercial Mathematics
| SGST on a discounted price asked 2× | Sample 2025Sample 2026 | ★☆☆☆☆ |
| total bill with GST and discount asked 2× | Sample 2025Sample 2026 | ★☆☆☆☆ |
| total bill with GST asked 2× | Sample 2023Sample 2024 | ★☆☆☆☆ |
| price from total GST and rate asked 1× | Sample 2027 | ★☆☆☆☆ |
| discount to reach a target price with GST asked 1× | Sample 2027 | ★☆☆☆☆ |
| GST on a sale with profit asked 1× | Sample 2024 | ★☆☆☆☆ |
| GST rate from tax and marked price asked 1× | Board 2026 | ★☆☆☆☆ |
| GST on a discounted sale asked 1× | Board 2026 | ★☆☆☆☆ |
| GST rate from SGST asked 1× | Sample 2023 | ★☆☆☆☆ |
| price including GST asked 1× | Board 2025 | ★☆☆☆☆ |
| GST bill with discount verification asked 1× | Board 2025 | ★☆☆☆☆ |
| GST rate from CGST and marked price asked 1× | Board 2024 | ★☆☆☆☆ |
| GST on a multi-item bill asked 1× | Board 2024 | ★☆☆☆☆ |
| GST amount on a price asked 1× | Board 2023 | ★☆☆☆☆ |
| GST on a bill with discount asked 1× | Board 2023 | ★☆☆☆☆ |
Banking - Recurring Deposit Accounts · Commercial Mathematics
| qualifying sum for interest asked 2× | Sample 2025Sample 2026 | ★☆☆☆☆ |
| rate of interest from maturity value asked 2× | Sample 2025Sample 2026 | ★☆☆☆☆ |
| interest as maturity value minus deposits asked 1× | Sample 2027 | ★☆☆☆☆ |
| interest and rate from maturity relation asked 1× | Sample 2027 | ★☆☆☆☆ |
| interest, instalment and rate of a recurring deposit asked 1× | Sample 2024 | ★☆☆☆☆ |
| total amount invested in a recurring deposit asked 1× | Board 2026 | ★☆☆☆☆ |
| interest and instalment comparison asked 1× | Board 2026 | ★☆☆☆☆ |
| maturity value of a recurring deposit asked 1× | Sample 2023 | ★☆☆☆☆ |
| maturity value as deposits plus interest asked 1× | Board 2025 | ★☆☆☆☆ |
| rate of interest and comparison of interest asked 1× | Board 2025 | ★☆☆☆☆ |
| find tenure from interest earned asked 1× | Board 2024 | ★☆☆☆☆ |
| interest from maturity value asked 1× | Board 2023 | ★☆☆☆☆ |
| interest and rate from maturity value asked 1× | Board 2023 | ★☆☆☆☆ |
Shares and Dividends · Commercial Mathematics
| dividend, sale and reinvestment asked 2× | Sample 2026Sample 2027 | ★★☆☆☆ |
| investment to buy shares asked 2× | Sample 2025Sample 2026 | ★☆☆☆☆ |
| total dividend on nominal value asked 1× | Sample 2027 | ★☆☆☆☆ |
| annual dividend and percentage return asked 1× | Sample 2025 | ★☆☆☆☆ |
| shares at premium asked 1× | Sample 2024 | ★☆☆☆☆ |
| market value from dividend and return asked 1× | Board 2026 | ★☆☆☆☆ |
| investment, dividend rate and return asked 1× | Board 2026 | ★☆☆☆☆ |
| market value relative to par from dividend and return asked 1× | Board 2025 | ★☆☆☆☆ |
| market value, dividend percent and number of shares asked 1× | Board 2025 | ★☆☆☆☆ |
| investment for shares at a discount asked 1× | Board 2024 | ★☆☆☆☆ |
| number of shares and annual dividend asked 1× | Board 2024 | ★☆☆☆☆ |
Linear Inequations · Algebra
| solve a double inequation and represent on number line asked 9× | Board 2023Board 2024Board 2025Board 2026Sample 2023Sample 2024Sample 2025Sample 2026Sample 2027 | ★★★★★ |
| solution set with a number restriction asked 2× | Sample 2025Sample 2026 | ★☆☆☆☆ |
| solution set over whole numbers asked 2× | Board 2023Sample 2023 | ★☆☆☆☆ |
| solution set over integers asked 1× | Board 2025 | ★☆☆☆☆ |
Quadratic Equations · Algebra
| solve by formula to given significant figures asked 4× | Board 2024Board 2025Board 2026Sample 2027 | ★★☆☆☆ |
| roots of a simple quadratic asked 2× | Sample 2025Sample 2026 | ★☆☆☆☆ |
| equal roots condition to prove a relation asked 2× | Sample 2025Sample 2026 | ★☆☆☆☆ |
| speed-distance-time word problem asked 3× | Board 2023Board 2025Sample 2025 | ★☆☆☆☆ |
| solve by formula to two decimal places asked 2× | Sample 2023Sample 2024 | ★☆☆☆☆ |
| nature of roots from discriminant asked 2× | Board 2025Board 2026 | ★☆☆☆☆ |
| equal roots condition to find a coefficient asked 1× | Sample 2027 | ★☆☆☆☆ |
| area word problem forming a quadratic asked 1× | Sample 2027 | ★☆☆☆☆ |
| consecutive numbers word problem asked 1× | Sample 2026 | ★☆☆☆☆ |
| comparing coefficients of a factored quadratic asked 1× | Sample 2024 | ★☆☆☆☆ |
| condition for real and distinct roots asked 1× | Sample 2024 | ★☆☆☆☆ |
| sharing cost word problem asked 1× | Sample 2024 | ★☆☆☆☆ |
| numbers and reciprocals word problem asked 1× | Board 2026 | ★☆☆☆☆ |
| discriminant for equal roots asked 1× | Sample 2023 | ★☆☆☆☆ |
| time and work word problem asked 1× | Sample 2023 | ★☆☆☆☆ |
| condition for real and equal roots asked 1× | Board 2024 | ★☆☆☆☆ |
| substituting a known root to find a coefficient asked 1× | Board 2023 | ★☆☆☆☆ |
| solve by quadratic formula to given precision asked 1× | Board 2023 | ★☆☆☆☆ |
Ratio and Proportion · Algebra
| continued proportion proof asked 3× | Sample 2024Sample 2025Sample 2026 | ★★☆☆☆ |
| proportional mixture quantities asked 2× | Sample 2025Sample 2026 | ★☆☆☆☆ |
| componendo and dividendo asked 3× | Board 2023Sample 2023Sample 2024 | ★☆☆☆☆ |
| properties of proportion to solve for x asked 2× | Board 2025Sample 2027 | ★☆☆☆☆ |
| direct proportion asked 2× | Board 2024Sample 2024 | ★☆☆☆☆ |
| continued proportion / third proportional asked 1× | Sample 2027 | ★☆☆☆☆ |
| properties of proportion asked 2× | Board 2024Board 2026 | ★☆☆☆☆ |
| proportion of four quantities asked 1× | Board 2026 | ★☆☆☆☆ |
| continued proportion asked 1× | Sample 2023 | ★☆☆☆☆ |
| mean proportional asked 1× | Board 2023 | ★☆☆☆☆ |
| number added to make a proportion asked 1× | Board 2023 | ★☆☆☆☆ |
Factorisation (Remainder and Factor Theorem) · Algebra
| third factor of a cubic given two factors asked 2× | Sample 2026Sample 2027 | ★★☆☆☆ |
| complete factorisation using remainder and factor theorem asked 2× | Sample 2024Sample 2027 | ★☆☆☆☆ |
| verify a factor and factorise completely asked 2× | Sample 2025Sample 2026 | ★☆☆☆☆ |
| remainder theorem for exact divisibility asked 2× | Board 2024Board 2026 | ★☆☆☆☆ |
| factor theorem to find k and factorise asked 2× | Board 2024Board 2025 | ★☆☆☆☆ |
| factor theorem remainder condition asked 1× | Sample 2025 | ★☆☆☆☆ |
| remainder theorem to find k and factorise asked 1× | Board 2026 | ★☆☆☆☆ |
| factor theorem to find coefficient asked 1× | Sample 2023 | ★☆☆☆☆ |
| complete factorisation using remainder theorem asked 1× | Sample 2023 | ★☆☆☆☆ |
| common factor of two polynomials asked 1× | Board 2025 | ★☆☆☆☆ |
| factor theorem to find unknown coefficient asked 1× | Board 2023 | ★☆☆☆☆ |
| factor theorem to find unknown asked 1× | Board 2023 | ★☆☆☆☆ |
| complete factorisation using factor theorem asked 1× | Board 2023 | ★☆☆☆☆ |
Matrices · Algebra
| matrix multiplication asked 2× | Sample 2026Sample 2027 | ★★☆☆☆ |
| matrix square and identity relation asked 2× | Sample 2025Sample 2026 | ★☆☆☆☆ |
| null matrix condition from a product asked 1× | Sample 2027 | ★☆☆☆☆ |
| square of a matrix asked 2× | Board 2024Board 2025 | ★☆☆☆☆ |
| compatibility for matrix multiplication asked 1× | Sample 2025 | ★☆☆☆☆ |
| compatibility for matrix operations asked 1× | Sample 2024 | ★☆☆☆☆ |
| square of a matrix and scalar relation asked 1× | Sample 2024 | ★☆☆☆☆ |
| compatibility and order of a matrix product asked 1× | Board 2026 | ★☆☆☆☆ |
| matrix multiplication to find unknowns asked 1× | Board 2026 | ★☆☆☆☆ |
| order of a matrix for compatibility asked 1× | Sample 2023 | ★☆☆☆☆ |
| matrix addition and scalar multiplication asked 1× | Sample 2023 | ★☆☆☆☆ |
| matrix multiplication and scalar subtraction asked 1× | Sample 2023 | ★☆☆☆☆ |
| matrix addition, multiplication and scalar multiplication asked 1× | Board 2025 | ★☆☆☆☆ |
| matrix multiplication and equating matrices asked 1× | Board 2024 | ★☆☆☆☆ |
| matrix multiplication to solve for unknowns asked 1× | Board 2023 | ★☆☆☆☆ |
| matrix addition, multiplication and scalar identity asked 1× | Board 2023 | ★☆☆☆☆ |
Arithmetic and Geometric Progression · Algebra
| common difference from a sum condition asked 2× | Sample 2025Sample 2026 | ★☆☆☆☆ |
| nth term of an AP asked 3× | Board 2023Board 2024Sample 2023 | ★☆☆☆☆ |
| common ratio from the nth term of a GP asked 1× | Sample 2027 | ★☆☆☆☆ |
| term and sum of an AP of multiples asked 1× | Sample 2027 | ★☆☆☆☆ |
| first term and common ratio of a GP asked 1× | Sample 2027 | ★☆☆☆☆ |
| first term, common difference and sum of an AP asked 2× | Board 2023Board 2026 | ★☆☆☆☆ |
| number of terms and middle term of an AP asked 1× | Sample 2026 | ★☆☆☆☆ |
| nth term of a GP asked 1× | Sample 2025 | ★☆☆☆☆ |
| identifying an AP asked 1× | Sample 2024 | ★☆☆☆☆ |
| three numbers in GP asked 1× | Sample 2024 | ★☆☆☆☆ |
| sign of a GP term asked 1× | Board 2026 | ★☆☆☆☆ |
| common ratio and first term of a GP asked 1× | Board 2026 | ★☆☆☆☆ |
| first terms from the nth-term formula asked 1× | Sample 2023 | ★☆☆☆☆ |
| number of terms and sum of an AP asked 1× | Sample 2023 | ★☆☆☆☆ |
| number of terms and common difference of an AP asked 1× | Board 2025 | ★☆☆☆☆ |
| which term of a GP and its sum asked 1× | Board 2025 | ★☆☆☆☆ |
| nth term and number of terms of a GP asked 1× | Board 2024 | ★☆☆☆☆ |
| first term, common difference and sum from nth term asked 1× | Board 2024 | ★☆☆☆☆ |
| which term equals a value and sum of AP asked 1× | Board 2023 | ★☆☆☆☆ |
Reflection and Section Formula · Algebra
| reflection in axes asked 2× | Sample 2024Sample 2026 | ★☆☆☆☆ |
| reflection in axes/origin and line equation asked 1× | Sample 2027 | ★☆☆☆☆ |
| reflection in axes and origin on a graph asked 2× | Board 2023Board 2025 | ★☆☆☆☆ |
| reflection in lines and invariant points asked 1× | Sample 2025 | ★☆☆☆☆ |
| midpoint of hypotenuse equidistant from vertices asked 1× | Board 2026 | ★☆☆☆☆ |
| ratio and point of division on an axis asked 1× | Board 2026 | ★☆☆☆☆ |
| reflection in axes and origin asked 1× | Board 2026 | ★☆☆☆☆ |
| invariant point under reflection asked 1× | Sample 2023 | ★☆☆☆☆ |
| centroid to find a vertex coordinate asked 1× | Sample 2023 | ★☆☆☆☆ |
| reflection in origin and axes asked 1× | Sample 2023 | ★☆☆☆☆ |
| reflection in y-axis and a line asked 1× | Board 2024 | ★☆☆☆☆ |
| centroid of a triangle asked 1× | Board 2023 | ★☆☆☆☆ |
Equation of a Straight Line · Algebra
| slope of a line equally inclined to axes asked 2× | Sample 2025Sample 2026 | ★☆☆☆☆ |
| centroid and equation of a parallel line asked 2× | Sample 2025Sample 2026 | ★☆☆☆☆ |
| points on a line asked 1× | Sample 2027 | ★☆☆☆☆ |
| section ratio, point on axis and perpendicular line asked 1× | Sample 2027 | ★☆☆☆☆ |
| section ratio, point and parallel line equation asked 1× | Sample 2026 | ★☆☆☆☆ |
| equations of perpendicular lines and intersection points asked 1× | Sample 2025 | ★☆☆☆☆ |
| line through the origin asked 1× | Sample 2024 | ★☆☆☆☆ |
| intercepts, slope and perpendicular line equation asked 1× | Sample 2024 | ★☆☆☆☆ |
| section formula, midpoint and parallel line equation asked 1× | Sample 2024 | ★☆☆☆☆ |
| equation of a horizontal line asked 1× | Board 2026 | ★☆☆☆☆ |
| midpoint and equation of a parallel line asked 1× | Board 2026 | ★☆☆☆☆ |
| section formula and equation of a parallel line asked 1× | Sample 2023 | ★☆☆☆☆ |
| midpoint and equation of a perpendicular diagonal asked 1× | Sample 2023 | ★☆☆☆☆ |
| line through origin parallel to a given line asked 1× | Board 2025 | ★☆☆☆☆ |
| coordinates, slope and equation of a diagonal asked 1× | Board 2025 | ★☆☆☆☆ |
| coordinates from intercepts and perpendicular line asked 1× | Board 2025 | ★☆☆☆☆ |
| collinearity using equal slopes asked 1× | Board 2024 | ★☆☆☆☆ |
| centroid, section ratio and line equation asked 1× | Board 2024 | ★☆☆☆☆ |
| midpoint and equation of a median asked 1× | Board 2023 | ★☆☆☆☆ |
| section formula and perpendicular line equation asked 1× | Board 2023 | ★☆☆☆☆ |
Similarity · Geometry
| ratio of areas of similar triangles asked 2× | Sample 2025Sample 2026 | ★☆☆☆☆ |
| actual area from map scale asked 1× | Sample 2027 | ★☆☆☆☆ |
| basic proportionality and area ratios asked 1× | Sample 2027 | ★☆☆☆☆ |
| ratio of corresponding sides equals ratio of altitudes asked 1× | Sample 2024 | ★☆☆☆☆ |
| similar triangles, length and area ratio asked 1× | Sample 2024 | ★☆☆☆☆ |
| ratio of altitudes from ratio of areas asked 1× | Board 2026 | ★☆☆☆☆ |
| similar triangles and ratio of areas asked 1× | Board 2026 | ★☆☆☆☆ |
| axiom of similarity asked 1× | Sample 2023 | ★☆☆☆☆ |
| basic proportionality theorem with parallelogram asked 1× | Sample 2023 | ★☆☆☆☆ |
| corresponding sides of similar triangles asked 1× | Board 2025 | ★☆☆☆☆ |
| similar triangles, lengths and map scale factor asked 1× | Board 2025 | ★☆☆☆☆ |
| similarity preserved under angle bisectors asked 1× | Board 2024 | ★☆☆☆☆ |
| similar triangles, lengths and area ratio asked 1× | Board 2024 | ★☆☆☆☆ |
| ratio from similar triangles asked 1× | Board 2023 | ★☆☆☆☆ |
| similar triangles with parallel lines asked 1× | Board 2023 | ★☆☆☆☆ |
Loci · Geometry
| loci equidistant from points and lines asked 2× | Sample 2026Sample 2027 | ★★☆☆☆ |
| circumcentre equidistant from vertices asked 2× | Board 2024Sample 2024 | ★☆☆☆☆ |
| loci equidistant from lines and points asked 1× | Sample 2025 | ★☆☆☆☆ |
| loci as angle and perpendicular bisectors asked 1× | Sample 2024 | ★☆☆☆☆ |
| circumcentre and incentre definitions asked 1× | Board 2025 | ★☆☆☆☆ |
Circles · Geometry
| distance to external point from tangents asked 2× | Sample 2026Sample 2027 | ★★☆☆☆ |
| tangent-secant similar triangles and length asked 3× | Board 2025Sample 2023Sample 2025 | ★★☆☆☆ |
| angle properties with diameter and parallel chords asked 2× | Sample 2025Sample 2026 | ★☆☆☆☆ |
| intersecting chords and similar triangles asked 2× | Sample 2025Sample 2026 | ★☆☆☆☆ |
| tangent and circle angle properties asked 3× | Board 2024Board 2025Board 2026 | ★☆☆☆☆ |
| angle properties with equal chords and tangent asked 1× | Sample 2027 | ★☆☆☆☆ |
| equal tangents and circumscribed parallelogram asked 1× | Sample 2027 | ★☆☆☆☆ |
| equal tangents and radius from tangent length asked 1× | Sample 2027 | ★☆☆☆☆ |
| tangents from a point and circumscribed parallelogram asked 1× | Sample 2026 | ★☆☆☆☆ |
| tangent and centre-angle properties asked 1× | Sample 2025 | ★☆☆☆☆ |
| distance between parallel tangents asked 1× | Sample 2024 | ★☆☆☆☆ |
| angle properties in a circle asked 1× | Sample 2024 | ★☆☆☆☆ |
| tangent and circle angle properties, parallel lines asked 1× | Sample 2024 | ★☆☆☆☆ |
| cyclic quadrilateral and tangent-chord angles asked 1× | Sample 2024 | ★☆☆☆☆ |
| cyclic quadrilateral exterior angle and centre angle asked 1× | Board 2026 | ★☆☆☆☆ |
| tangent-chord and circle angle properties asked 1× | Board 2026 | ★☆☆☆☆ |
| angle in a semicircle and same segment asked 1× | Sample 2023 | ★☆☆☆☆ |
| cyclic quadrilateral and tangent angle properties asked 1× | Sample 2023 | ★☆☆☆☆ |
| angles with equal chords and cyclic properties asked 1× | Board 2025 | ★☆☆☆☆ |
| tangent and parallel-chord angles asked 1× | Board 2024 | ★☆☆☆☆ |
| angles with tangent and inscribed triangle asked 1× | Board 2024 | ★☆☆☆☆ |
| tangent-secant length relation asked 1× | Board 2024 | ★☆☆☆☆ |
| tangent-chord angle in alternate segment asked 1× | Board 2023 | ★☆☆☆☆ |
| angle properties with tangent asked 1× | Board 2023 | ★☆☆☆☆ |
| tangent-secant length and angle properties asked 1× | Board 2023 | ★☆☆☆☆ |
Constructions · Geometry
| circumscribe a circle on a triangle asked 2× | Board 2023Board 2025 | ★☆☆☆☆ |
| circumcircle and angle-bisector locus asked 1× | Board 2026 | ★☆☆☆☆ |
| circumscribe a circle on a regular hexagon asked 1× | Sample 2023 | ★☆☆☆☆ |
Mensuration - Cylinder, Cone and Sphere · Mensuration
| volume and surface area of hemispheres from a sphere asked 2× | Sample 2025Sample 2026 | ★☆☆☆☆ |
| wet surface area of a cylinder asked 2× | Sample 2025Sample 2026 | ★☆☆☆☆ |
| number of spheres from volume asked 2× | Sample 2025Sample 2026 | ★☆☆☆☆ |
| height of a cone from volume and base area asked 1× | Sample 2027 | ★☆☆☆☆ |
| equal volumes of different solids asked 1× | Sample 2027 | ★☆☆☆☆ |
| capacity of cylinders with raised bottoms asked 1× | Sample 2027 | ★☆☆☆☆ |
| solid of revolution of a right triangle asked 1× | Sample 2024 | ★☆☆☆☆ |
| surface area of a combined solid in contact with water asked 1× | Sample 2024 | ★☆☆☆☆ |
| volume of a combined solid and equivalent sphere asked 1× | Sample 2024 | ★☆☆☆☆ |
| ratio of radii from equal surface areas asked 1× | Board 2026 | ★☆☆☆☆ |
| combination of solids height and volume asked 1× | Board 2026 | ★☆☆☆☆ |
| surface area of combined solid and cost asked 1× | Board 2026 | ★☆☆☆☆ |
| cone-cylinder volume relation asked 1× | Sample 2023 | ★☆☆☆☆ |
| radius from circumference and hemispherical volume asked 1× | Sample 2023 | ★☆☆☆☆ |
| melting and recasting solids asked 1× | Sample 2023 | ★☆☆☆☆ |
| ratio of radii from ratio of volumes of spheres asked 1× | Board 2025 | ★☆☆☆☆ |
| surface area of a combined solid asked 1× | Board 2025 | ★☆☆☆☆ |
| melting and recasting sphere to cone asked 1× | Board 2025 | ★☆☆☆☆ |
| curved surface area of cylinders from a rotated rectangle asked 1× | Board 2024 | ★☆☆☆☆ |
| surface area of a cylinder cut into halves and cost asked 1× | Board 2024 | ★☆☆☆☆ |
| volume conservation sphere to cylinder asked 1× | Board 2024 | ★☆☆☆☆ |
| radius of a cylinder from its volume asked 1× | Board 2023 | ★☆☆☆☆ |
| volume of combined solid and rise in water level asked 1× | Board 2023 | ★☆☆☆☆ |
Trigonometric Identities · Trigonometry
| prove an identity asked 9× | Board 2023Board 2025Board 2026Sample 2023Sample 2024Sample 2025Sample 2026Sample 2027 | ★★★★★ |
| product using a fundamental identity asked 2× | Sample 2026Sample 2027 | ★★☆☆☆ |
| standard-angle trigonometric ratio in a right triangle asked 1× | Sample 2025 | ★☆☆☆☆ |
| identity manipulation with assertion-reason asked 1× | Board 2025 | ★☆☆☆☆ |
| validity of fundamental identities asked 1× | Board 2024 | ★☆☆☆☆ |
| factorise and prove an identity asked 1× | Board 2024 | ★☆☆☆☆ |
| simplify using fundamental identity asked 1× | Board 2023 | ★☆☆☆☆ |
Heights and Distances · Trigonometry
| two right triangles, angles of depression asked 4× | Board 2023Sample 2024Sample 2026Sample 2027 | ★★☆☆☆ |
| two right triangles, angles of elevation asked 2× | Board 2024Board 2026 | ★☆☆☆☆ |
| height of a flagstaff using two right triangles asked 1× | Sample 2025 | ★☆☆☆☆ |
| angle of elevation decreases with distance asked 1× | Sample 2024 | ★☆☆☆☆ |
| distance from changing angle of depression asked 1× | Sample 2023 | ★☆☆☆☆ |
| angles of depression with two triangles asked 1× | Board 2025 | ★☆☆☆☆ |
Statistics - Mean, Median, Mode and Ogive · Statistics
| mode from a histogram asked 7× | Board 2023Board 2025Sample 2023Sample 2024Sample 2025Sample 2026Sample 2027 | ★★★★☆ |
| mean by step-deviation method asked 6× | Board 2024Board 2026Sample 2023Sample 2024Sample 2025Sample 2026 | ★★★☆☆ |
| median and counts from an ogive asked 3× | Sample 2025Sample 2026Sample 2027 | ★★☆☆☆ |
| mean from a total asked 2× | Sample 2025Sample 2026 | ★☆☆☆☆ |
| effect on median of removing a value asked 1× | Sample 2027 | ★☆☆☆☆ |
| missing frequencies from the mean asked 1× | Sample 2027 | ★☆☆☆☆ |
| median and quartiles from an ogive asked 2× | Board 2023Board 2026 | ★☆☆☆☆ |
| median of arranged data asked 1× | Sample 2024 | ★☆☆☆☆ |
| reading a cumulative frequency curve asked 1× | Sample 2024 | ★☆☆☆☆ |
| mode of raw data asked 1× | Board 2026 | ★☆☆☆☆ |
| reading a histogram and finding mode asked 1× | Board 2026 | ★☆☆☆☆ |
| graphical determination of median asked 1× | Sample 2023 | ★☆☆☆☆ |
| median and inter-quartile range from an ogive asked 1× | Sample 2023 | ★☆☆☆☆ |
| mean of a data set with assertion-reason asked 1× | Board 2025 | ★☆☆☆☆ |
| mean and median of ungrouped frequency data asked 1× | Board 2025 | ★☆☆☆☆ |
| median and quartile classes from an ogive asked 1× | Board 2025 | ★☆☆☆☆ |
| median of an even number of observations asked 1× | Board 2024 | ★☆☆☆☆ |
| reading a histogram, modal class and mode asked 1× | Board 2024 | ★☆☆☆☆ |
| median and count from an ogive asked 1× | Board 2024 | ★☆☆☆☆ |
| graphical determination of statistical measures asked 1× | Board 2023 | ★☆☆☆☆ |
| mean by short-cut method asked 1× | Board 2023 | ★☆☆☆☆ |
Probability · Probability
| probability of an impossible event asked 2× | Sample 2025Sample 2026 | ★☆☆☆☆ |
| probability with letter cards asked 2× | Board 2024Sample 2024 | ★☆☆☆☆ |
| probability with a spinner asked 1× | Sample 2027 | ★☆☆☆☆ |
| probability of divisibility events asked 1× | Sample 2027 | ★☆☆☆☆ |
| probability of divisibility events and complement asked 1× | Sample 2026 | ★☆☆☆☆ |
| probability of numbered-card events asked 2× | Board 2023Board 2025 | ★☆☆☆☆ |
| probability of combined simple events asked 1× | Sample 2025 | ★☆☆☆☆ |
| sure events with probability 1 asked 1× | Sample 2024 | ★☆☆☆☆ |
| probability of an impossible event on a die asked 1× | Board 2026 | ★☆☆☆☆ |
| probability from a frequency survey asked 1× | Board 2026 | ★☆☆☆☆ |
| probability of a sure event asked 1× | Sample 2023 | ★☆☆☆☆ |
| probability with complementary events asked 1× | Sample 2023 | ★☆☆☆☆ |
| range of probability values asked 1× | Board 2025 | ★☆☆☆☆ |
| probability of an even number on a die asked 1× | Board 2024 | ★☆☆☆☆ |
| probability of a single event asked 1× | Board 2023 | ★☆☆☆☆ |
Importance = how often a topic was asked × how recent, with extra weight for the latest official sample paper.